TSC Updated Hardship Areas And Allowances
In Kenya, a commission called the Teacher Service Commission (TSC) hires and discharges teachers. at order to fill primary school positions, the body may post a teacher to any Kenyan school, whether or not the person has applied to that particular school.
Secondary school instructors do, however, have the choice to select the institution where they will work because those openings are openly publicized.
Also Read: Teachers In These Areas Lose Hardship Allowances
Despite getting hardship allowances for their work, teachers in some places of Kenya endure perils that could end their lives. Insecurity is another requirement that qualifies a place to be labeled as a hardship area, in addition to terrible weather situations.
A number of problems, from poor infrastructure to horrifyingly terrible working conditions, affect teachers in challenging places.
Also Read: TSC Teacher Delocalization Policy to be Reinstated
The following Kenyan counties (subcounties) were designated as teacher-hardship zones by the commission:
S/NO. | COUNTY (SUB-COUNTIES) |
1. | Baringo North, Tiaty East, Tiaty West and Marigat sub-counties in Baringo County. |
2. | Garissa County |
3. | Suba and Mbita sub-counties in Homa Bay County |
4. | Isiolo County |
5. | Mashuuru, Loitoktok and Kajiado West sub-counties in Kajiado County |
6. | Kwale County |
7. | Magarini and Ganze in Kilifi County |
8. | Lamu County |
9. | Mandera County |
10. | Marsabit County |
11. | Mumoni, Mutito North and Tseikuru Sub-Counties in Kitui County |
12. | Narok South and Narok North sub-counties in Narok County |
13. | Samburu County |
14. | Taita Taveta County |
15. | Tana River County |
16. | Turkana County |
17. | Wajir County |
18. | West Pokot County |
Teachers in the most sought-after job grade, D5, receive a hardship allowance of Kes. 38,100 each month.
GRADE | TSC SCALE | HARDSHIP ALLOWANCE (PER MONTH) |
B5 | 5 | 6,600 |
C1 | 6 | 8,200 |
C2 | 7 | 10,900 |
C3 | 8 | 12,300 |
C4 | 9 | 14,650 |
C5 | 10 | 17,100 |
D1 | 11 | 27,300 |
D2 | 12 | 27,300 |
D3 | 13 | 31,500 |
D4 | 14 | 31,500 |
D5 | 15 | 38,100 |
It should be noted that while some counties have been designated as areas of difficulty, the commission has not designated all Sub-counties as such.
TSC Updated Hardship Areas And Allowances