TSC Gives Warning On 95 Deregistered Teachers – October 2021.
TSC CEO Nancy Macharia confirmed in a Gazette Notice dated Friday, October 22, that the names listed would effectively cease acting as tutors.
“In exercise of powers conferred by Section 30 of the TSC Act, the commission wishes to notify the public that the persons whose names are specified in the schedule herein below have been removed from the Register of Teachers pursuant to the provision of Section of 30(2) of the Act,” read the notice in part.
The commission ruled on the cases on September 24, 2021, according to the gazette.
The TSC boss went on to say that the only way for the 43 teachers to be reinstated is if the commission orders it.
She also warned schools, both private and public, not to hire unregistered teachers, failing which the school would be charged with an offence and fined not less than Ksh100,000 or imprisoned for a term not exceeding two years, or both.
“A teacher whose name has been removed from the register shall cease to be a teacher for purposes of this Act with effect from the date of such removal.”
“A person shall not engage in the teaching service unless such a person is registered as a teacher under this Act,” added the notice.
The TSC has been taking disciplinary action against teachers more frequently. In May 52 teachers were dismissed s for indiscipline bringing a total of 95 deregistered this year. TSC had also issued marching orders to 50 teachers in November 2020.
Cases of indiscipline on students were filed against the listed teachers, and they were issued notice letters between September 14 and 25, 2020. Similarly, in 2017 and 2018, 71 teachers were deregistered for various offences.
List Of TSC Deregistered Teachers October – 2021.
Teacher TSC Number
Oscah Odegi – 497992
Cosmas Kileta – 384531
Dennis Okoth – 427138
Dancan Onyango – 510894
Gregory Onyango – 304707
John Njeru – 254649
Kennedy Mbatha – 637050
Stephen Kamau – 396441
Joseph Okumu – 529797
Douglas Ondieki – 458975
Bernard Simiyu – 505859
Kennedy Kambaga – 287085
ALSO READ:
ALSO READ:
- KDF Among Top 100 Militaries Globally, Egypt Tops Africa- Survey
- Ruto Warns MP Salasya: “You overstep, I’ll straighten you out a bit so you stay in line”
- Mudavadi Betrays His Own! ANC Members Threaten to Ditch Him Over Shocking Merger With Ruto’s UDA
- Mudavadi Fires Back at Gachagua: “Stop Mourning, No One’s Listening to You Anymore”
- Okiya Omtatah Reveals Shocking Reason Behind His Chains at Protests!
Samuel Ndunda – 402903
Simon Mutie 364316
Paul Ndive Sila – 197609
Jonathan Musyini – 531608
Silas Mbaabu- 651177
Joseph Mugo – 295343
Dennis Kimathi – 521212
Peter Kimotho – 345689
Boniface Mukoto – 525361
Nickson Waudo – 648428
Jael Ater – 333769
Aggrey Chebulimo – 512260
Martin Luvisia- 523420
David Mboga – 407076
Philip Onyango – 554260
Onyango Ojwang- 341638
Zachary Otieno – 501389
Vincent Wanyonyi – 301002
Didimo Asuka – 242912
Tony Pitali – 579321
Innocent Ogega – 406093
Pius Sifuna – 393920
Moses Mwende – 433159
Ibrahim Opiyo – 627123
Joseph Kariuki – 463536
Moses Odhiambo -591245
Ali Sanga – 476419
Shadrack Kioko – 580344
Peter Eukiri – 262185
David Otsieno – 678737
Kevin Kehondo – 545369
The Teachers Service Commission (TSC) erased 52 teachers from its list of teachers on May this year over a series of indiscipline cases. In the report, TSC stated that the said teachers were not permitted to engage in teaching in any learning institution.
List Of TSC Deregistered Teachers May – 2021.
S/N TSC Number Case Number Names Date of Removal
- 493327 0277/07/2019/2020 Benjamin Mutuku 13/4/21
- 569093 0467/11/2019/2020 Collins Bitinyu 13/4/21
- 652068 0337/08/2019/2020 Timona Too 13/4/21
- 575253 0286/2019/2020 Nicholas Kilonzi 13/4/21
- 689382 0492/12/2019/2020 Geoffrey Nyamanya 13/4/21
- 272407 0441/2019/2020 Godfrey Kinoti 13/4/21
- 734759 0256/2019/2020 Joseph Nalelia 13/4/21
- 501683 0301/08/2019/2020 Francis Maroa 13/4/21
- 508575 0354/09/2019/2020 William Mung’oni 13/4/21
- 543073 0336/08/2019/2020 Robert Kipyegon 13/4/21
- 506875 0365/09/2019/2020 Stephen Ketuu 13/4/21
12 549054 0284/08/2019/2020 Alex Thuita 13/4/21 - 514861 0519/02/2019/2020 Grace Mutheo 13/4/21
- 509663 0310/08/2019/2020 Wilson Muriithi 13/4/21
- 466462 0258/01/2019/2020 Fredrick Lekaasu 13/4/21
- 384812 0374/05/2019/2020 Florence Magara 13/4/21
- 667483 0428/11/2019/2020 Anthony Mungania 13/4/21
- 513381 0452/11/2019/2020 Josphat Onsango 13/4/21
- 535966 0436/2019/2020 Raymond Onyango 13/4/21
- 574869 0372/09/2019/2020 Ateng Musa 13/4/21
- 549679 0298/08/2019/2020 Hosea Bosire 13/4/21
- 230779 0371/09/2019/2020 Francis Namugerwa 13/4/21
- 472664 0391/10/2019/2020 Thaddeus Wanampui 13/4/21
- 670871 0384/10/2019/2020 Hassan Musyoka 13/4/21
- 757081 0260/07/2019/2020 Evans Mwabora 13/4/21
- 429119 0383/05/2018/2019 Joseph Ritho 13/4/21
- 579139 0385/10/2019/2020 Charles Njeru 13/4/21
- 505427 0357/09/2020/2021 Erick Omondi 13/4/21
- 391236 0034/07/2019/2020 Anyoka John 13/4/21
- 486366 0532/03/2019/2020 Evans Agido 13/4/21
- 508861 0469/11/2019/2020 Ferdinard Wekesa 13/4/21
- 383789 0390/10/2019/2020 Jackson Mulinge 13/4/21
- 601863 0395/06/2018/2019 Joseph Ogal 13/4/21
- 562720 0285/08/2019/2020 Abednego Tello 13/4/21
- 508528 0520/02/2019/2020 Peter Sila 13/4/21
- 526600 0109/07/2019/2020 Wilton Nampaso 13/4/21
- 527639 0542/06/2019/2020 Thomas Kinyua 13/4/21
- 335333 0448/11/2019/2020 Joseph Abuto 13/4/21
- 603957 0513/02/2019/2020 Kenneth Bundi 13/4/21
- 650801 0389/10/2019/2020 Nathan Kosgey 13/4/21
- 480054 002/07/2020/2021 Anthony Kamau 13/4/21
- 793605 0497/01/2019/2020 Vincent Nginsale 13/4/21
- 609833 0489/12/2019/2020 Geofrey Tantaine Kapaito 13/4/21
- 354237 0493/12/2019/2020 Evans Nyarera 13/4/21
- 688163 0423/10/2019/2020 Nathan Mbera 13/4/21
- 522978 006/07/2020/2021 Joseph Maina 13/4/21
- 518757 0187/11/2018/2019/RC/ Idle Abdi Haret 13/4/21
02/12/2020/2021 - 572337 0276/02/2018/2019/RC/03 Mohammed Fowzy Radhfan 13/4/21
3/10/2019/2020 - 325279 0247/01/2018/2019/RC/03 Christopher O. Otieno 13/4/21
2/09/01/2019/2020 - 430515 0121/09/2018/2019/RC/12 Peter Mutua 13/4/21
8/01/2019/2020
- 584153 0277/02/2017/2019/RC/03 Alfayo Ntwiga 13/4/21
3/12/2020/2021 - 281204 0259/07/2019/2020/RC/02 Joackim Nganga 13/4/21
2/12/2020/2021
TSC Gives Warning On 95 Deregistered Teachers – October 2021