TSC Replacement Roadmap For May/June 2023 Recruitment.
APRIL 2023 ROADMAP FOR THE REPLACEMENT OF TEACHERS
Please take note that the replacement advertisement has not yet been formally released by TSC, but it is widely anticipated that the Commission will do so very soon.
There are 1545 available spots for P1 teachers in primary schools across the 47 counties. The December merit lists, however, will be used by the Commission.
The places for secondary schools were advertised in the Sub Counties per school.
TSC Replacement Roadmap For May/June Recruitment
ROADMAP FOR THE RECRUITMENT OF TEACHERS – REPLACEMENT REPLACEMENT (MAY-JUNE, 2023)
S/NO | ACTIVITY | TIME LINES | DURATION |
1. | Virtual Sensitization of Regional & County Directors | Wednesday 3rd May, 2023 | 2 hours |
2. | Collection of Employment forms by the County Directors | Thursday 4th – 5th May, 2023 | 2 Days |
3. | County Recruitment Process which will include verification of documents | Monday 8th – Friday 12th May, 2023 | 5 Days |
4. | Vetting at the County level, handling of complaints, processing the offer of employment letters, posting of teachers to respective schools and in the posting, entry/exit portal. | Monday 15th – Friday 19th May, 2023 | 5 Days |
4. | Submission of the Recruitment documents to the Head Quarters. | Tuesday 23rd to Thursday 25th May, 2023 | 3 Days |
5. | Reporting of Teachers to Schools | 22nd May, 2023 | 1 Day |
TSC Replacement Roadmap For May/June 2023 Recruitment.